Public Health
Walk Around Pierce County
| Site | Activity Time to Virtually Reach Site | Cumulative Activity Time |
| 1. Pierce County Courthouse, Ellsworth | Start | 0 |
| 2. Pierce County Fairgrounds, Ellsworth | 30 Minutes | .5 hours |
| 3. Trimbelle River, County Road O | 2 hours | 2.5 |
| 4. Freedom Park, Prescott | 3 hours | 5.5 |
| 5. The Welcome and Heritage Center, Prescott | 30 minutes | 6 |
| 6. Kinnickinnic State Park, River Falls | 1 hour | 7 |
| 7. Glenn Park Hanging Bridge, River Falls | 30 minutes | 8 |
| 8. University of Wisconsin River Falls | 30 minutes | 8.5 |
| 9. Gehl's Buffalo Hill Ranch, River Falls | 2 hours | 10.5 |
| 10. Rush River Bridge, Martell | 2 hours | 12.5 |
| 11. Rush River, El Paso | 2 hours | 14.5 |
| 12. Crystal Cave, Spring Valley | 2 hours | 16.5 |
| 13. Eau Galle Dam, Spring Valley | 30 minutes | 17 |
| 14. Butternut Park, Elmwood | 1 hour | 18 |
| 15. UFO Landing Site, Elmwood | 30 minutes | 18.5 |
| 16. Nugget Lake County Park, Plum City | 1 hour | 19.5 |
| 17. Fish Pond, Plum City | 1 hour | 20.5 |
| 18. Lake Pepin Scenic Overlook, Maiden Rock | 2 hours | 22.5 |
| 19. Rush River Bottoms, Maiden Rock | 1 hour | 23.5 |
| 20. Conlin Log Home, Bay City | 1 hour | 24.5 |
| 21. Bow and Arrow Historical Site, Bay City | 1 hour | 25.5 |
| 22. Trenton Bluff Prairie State Natural Area, Hager City | 1 hour | 26.5 |
| 23. Mero Mound Group, Diamond Bluff | 1 hour | 27.5 |
| 24. Ellsworth Co-op Creamery, Ellsworth | 2 hours | 29.5 |
| 25. Pierce County Courthouse, Ellsworth | 30 minutes | 30 |
| Congratulations! You have completed your virtual walk around Pierce County. Don't quit now - keep being active and go around again. | ||
| Designed by the Healthy Eating and Active Living Coalition of Pierce County. | ||


